Love It…! ASUS Eee PC 1005HA-PU1X-BK 10.1-Inch Sale Prices.
ASUS Eee PC 1005HA-PU1X-BK 10.1-Inch Black Netbook - 10.5 Hour Battery Life Reviewed by C. Drahman (KY USA)
Satisfied Rating (10/10)
Despite being an Apple person, I was really happy with this netbook. My only complaint (other than Windows :-)) is that I had to get an external mouse, because I was cramping thumb. But it went well. Battery life was fantastic and was generally pleasant to use and very mobile.
BUT …. I just got the problem cited by a magazine of many others here. The assignment of stopping. I connected and disconnected (and yes, pushed hard until I heard the click), check the plug, not all of the troubleshooting can be done in this type of situation. And it just died.
And, of course, I bought the item 39 days ago, so I had plenty of time to upload all sorts of things that I lost … Are outside the box "return". I'll see if Amazon'll resume anyway.
I'm curious to know if anyone has solved this problem any other way to get a completely new unit.
Related Reviews
Acer AOD250-1357 Reviews and Ratings (Top 10)
![]() | Top #1 Acer AOD250-1695 10.1-Inch Blue Netbook - Over 3 Hours ofOverall Rating (8/10)![]() | |
| Review by James Zelenka (USA) 2010-02-02 After a bad experience with an Asus with 9 inch screen and solid state drive (very hard to type on and VERY slow operation) I was quite reluctant to try another netbook but this one was on sale so I went ahead. What I have is the e-machines version which is made by Acer and is identical to the Aspir... Read more reviews | ||
![]() | Top #2 Acer AOD250-1842 10.1-Inch Black Netbook - Up to 8 HoursOverall Rating (8/10)![]() | |
| Review by J. Fernandez (ASUNCION PARAGUAY) 2010-03-09 This computer is excellent, the only thing that i didnt like it is that comes with windows 7 and it is a little slow, i have upgraded with 2 gb of RAM and it is still slow, and going to change it to win xp.... Read more reviews | ||
![]() | Top #3 Acer AO532h-2588 10.1-Inch Onyx Blue Netbook - Up to 8Overall Rating (8/10)![]() | |
| Review by David H (NJ) 2010-02-24 I bought this netbook from Amazon and Recieved it superfast in 2 days. My Wife and I do a lot of travelling here and overseas. I am an airline employee so we travel stand-by. It is extremely necessary to be able to access the airline employee website to list for flights, checkin for flights and alwa... Read more reviews | ||
![]() | Top #4 Acer AOD250-1955 10.1-Inch Blue Netbook - Up to 9 HoursOverall Rating (8/10)![]() | |
| Review by Nancy S. Jackson (USA) 2010-01-09 Product arrived pronto and works like a charm. Great for someone looking for limited computer access. My brother loves it!... Read more reviews | ||
![]() | Top #5 Acer AO532h-2730 10.1-Inch Garnet Red Netbook - Up to 8Overall Rating (8/10)![]() | |
| Review by David H (NJ) 2010-02-24 I bought this netbook from Amazon and Recieved it superfast in 2 days. My Wife and I do a lot of travelling here and overseas. I am an airline employee so we travel stand-by. It is extremely necessary to be able to access the airline employee website to list for flights, checkin for flights and alwa... Read more reviews | ||
![]() | Top #6 Acer AOD250-1624 10.1-Inch Black Netbook - Over 3 Hours ofOverall Rating (8/10)![]() | |
| Review by J. Patterson (GLEN MILLS, PA, USA) 2010-03-01 this is the 1st laptop type computer i have owned. I travel for my business and I thought I get it to check e mails and skype with my family and this machine does it smoothly and quickly. I like the light weight and compact size . It does come with some other software like Microsof... Read more reviews | ||
![]() | Top #7 Acer AOD250-1604 10.1-Inch White Netbook - Over 3 Hours ofOverall Rating (8/10)![]() | |
| Review by J. Patterson (GLEN MILLS, PA, USA) 2010-03-01 this is the 1st laptop type computer i have owned. I travel for my business and I thought I get it to check e mails and skype with my family and this machine does it smoothly and quickly. I like the light weight and compact size . It does come with some other software like Microsof... Read more reviews | ||















